Name | Ply (UK, NZ, AU) | Wraps per inch | Knit gauge (4 in / 10 cm) | Yarnstandards.com |
Thread | | | | 0 : Lace |
Cobweb | 1 ply | | | 0 : Lace |
Lace | 2 ply | | 32-34 stitches | 0 : Lace |
Light Fingering | 3 ply | | 32 stitches | 0 : Lace |
Fingering | 4 ply | 14 wpi | 28 stitches | 1 : Super Fine |
Sport | 5 ply | 12 wpi | 24-26 stitches | 2 : Fine |
DK | 8 ply | 11 wpi | 22 stitches | 3 : Light |
Worsted | 10 ply | 9 wpi | 20 stitches | 4 : Medium |
Aran | 10 ply | 8 wpi | 18 stitches | 4 : Medium |
Bulky | 12 ply | 7 wpi | 14-15 stitches | 5 : Bulky |
Super Bulky | | 5-6 wpi | 8-12 stitches | 6 : Super Bulky |
|
Aucun commentaire:
Enregistrer un commentaire